Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Danganronpa V3: Killing HarmonyA new cast of 16 characters find themselves kidnapped and imprisoned in a school. Inside, some will kill, some will die, and some will be punished. Reimagine what you thought high-stakes, fast-paced investigation was as you investigate twisted murder cases and condemn your new friends to death.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Danganronpa V3: Killing Harmony | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 21,793 | 1,762,695 |
| Price now | $39.99 | Free to play |
| Historic low | $39.99 — that's now | — |
| Peak players | 280 | 741,358 |
| Playing now | 280 | 721,948 |
| Released | 2017 | 2017 |
| Platforms | Android, PC, PS4, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Adventure | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Spike Chunsoft Co., Ltd. | PUBG Corporation |
| Publisher | Spike Chunsoft Co., Ltd. | KRAFTON, Inc. |
| Languages | 4 | 17 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.