Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
Darkest Dungeon IIDarkest Dungeon II is a roguelike road trip of the damned. Form a party, equip your stagecoach, and set off across the decaying landscape on a last gasp quest to avert the apocalypse. The greatest dangers you face, however, may come from within...
| Darkest Dungeon | Darkest Dungeon II | |
|---|---|---|
| Metacritic | 84/100 | 81/100 |
| Steam reviews | 139,625 | 24,009 |
| Price now | $3.74 (−85%) | $12.39 (−69%) |
| Historic low | $3.74 — that's now | $12.39 — that's now |
| Peak players | 10,558 | 1,171 |
| Playing now | 8,141 | 1,171 |
| Released | 2016 | 2021 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | PC, Switch |
| Genres | Indie, RPG, Strategy | Roguelike, Role-playing, Dark fantasy |
| Developer | Red Hook Studios | Red Hook Studios |
| Publisher | Red Hook Studios | Red Hook Studios |
| Languages | 11 | 14 |
| DLC | 6 | 5 |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.