Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
| Darkest Dungeon | Fall Guys | |
|---|---|---|
| Metacritic | 84/100 | 80/100 |
| Steam reviews | 139,625 | 411,790 |
| Price now | $3.74 (−85%) | — |
| Historic low | $3.74 — that's now | — |
| Peak players | 11,415 | 675 |
| Playing now | 9,486 | 275 |
| Released | 2016 | 2020 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Indie, RPG, Strategy | Action, Casual, Indie, Massively Multiplayer, Sports |
| Developer | Red Hook Studios | Mediatonic |
| Publisher | Red Hook Studios | Ravenscourt |
| Languages | 11 | 11 |
| DLC | 6 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.