Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging, gothic roguelike turn-based RPG about the psychological stresses of adventuring.
Stardew ValleyMultiplayer has arrived in the valley…
| Darkest Dungeon | Stardew Valley | |
|---|---|---|
| Metacritic | 84/100 | 89/100 |
| Steam reviews | 139,625 | 887,909 |
| Price now | $3.74 (−85%) | $14.99 |
| Historic low | $3.74 — that's now | $14.99 — that's now |
| Peak players | 11,415 | 106,538 |
| Playing now | 7,649 | 47,098 |
| Released | 2016 | 2016 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Adventure, Rpg, Strategy | Rpg, Simulation |
| Developer | Red Hook Studios | ConcernedApe |
| Publisher | Red Hook Studios | ConcernedApe |
| Languages | 11 | 12 |
| DLC | 6 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.