Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging, gothic roguelike turn-based RPG about the psychological stresses of adventuring.
TerrariaDig! Explore! Fight! Build!
| Darkest Dungeon | Terraria | |
|---|---|---|
| Metacritic | 84/100 | 83/100 |
| Steam reviews | 139,625 | 1,231,939 |
| Price now | $3.74 (−85%) | $9.99 |
| Historic low | $3.74 — that's now | $9.99 — that's now |
| Peak players | 11,415 | 76,287 |
| Playing now | 7,649 | 46,202 |
| Released | 2016 | 2011 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Adventure, Rpg, Strategy | Action, Rpg |
| Developer | Red Hook Studios | DR Studios |
| Publisher | Red Hook Studios | 505 Games |
| Languages | 11 | 9 |
| DLC | 6 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.