Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Days GoneRide and fight into a deadly, post pandemic America. Play as Deacon St. John, a drifter and bounty hunter who rides the broken road, fighting to survive while searching for a reason to live in this open-world action-adventure game.
Dead by Daylight10 years of horror. 10 years of jump scares and close calls. 10 years of brutal sacrifices and thrilling escapes. Trapped forever in a realm of eldritch evil where even death is not an escape, four determined Survivors face a bloodthirsty Killer in a vicious game of nerve and wits.
| Days Gone | Dead by Daylight | |
|---|---|---|
| Steam reviews | 82,273 | 683,644 |
| Price now | 39,99 US$ | 19,99 US$ |
| Historic low | 39,99 US$ — that's now | 7,99 US$ |
| Peak players | 3,121 | 86,638 |
| Playing now | 1,888 | 68,601 |
| Released | 2019 | 2016 |
| Platforms | PC, PS4, PS5 | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action-adventure game, Survival horror | Survival horror |
| Developer | Bend Studio | Behaviour Interactive Inc. |
| Publisher | Sony Interactive Entertainment | 505 Games |
| Languages | 21 | 14 |
| DLC | 1 | 39 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.