Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
Sons Of The ForestSent to find a missing billionaire on a remote island, you find yourself in a cannibal-infested hellscape. Craft, build, and struggle to survive, alone or with friends, in this terrifying new open-world survival horror simulator.
| DayZ | Sons Of The Forest | |
|---|---|---|
| Steam reviews | 386,336 | 281,883 |
| Price now | $49.99 | $29.99 |
| Historic low | $49.99 — that's now | $29.99 — that's now |
| Peak players | 57,757 | 10,446 |
| Playing now | 45,364 | 7,420 |
| Released | 2013 | 2023 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC |
| Genres | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror | Survival horror |
| Developer | Bohemia Interactive | Endnight Games |
| Publisher | Bohemia Interactive | Newnight |
| Languages | 12 | 15 |
| DLC | 3 | — |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.