Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead CellsDiscover 2018’s Action Game of the Year and use your wits, weapons & spells to escape an ever-changing island in this colorful, exploration filled, action-packed adventure.
WarframeWelcome to the Origin System, Tenno.
| Dead Cells | Warframe | |
|---|---|---|
| Metacritic | 89/100 | 69/100 |
| Steam reviews | 155,664 | 2,881 |
| Price now | $24.99 | Free to play |
| Historic low | $24.99 — that's now | — |
| Peak players | 3,453 | 75,648 |
| Playing now | 1,777 | 49,371 |
| Released | 2018 | 2013 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Action, Platformer | Action, Rpg, Shooter |
| Developer | Motion Twin | Digital Extremes |
| Publisher | Motion Twin | Digital Extremes |
| Languages | 14 | 14 |
| DLC | 8 | 17 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.