Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead IslandWelcome to the zombie apocalypse experience of a lifetime – and now more beautiful than ever. Caught in the midst of an epic zombie outbreak on the tropical island of Banoi, your only thought is: Survive!
PhasmophobiaPhasmophobia is a 4 player online co-op psychological horror. Paranormal activity is on the rise and it’s up to you and your team to use all the ghost-hunting equipment at your disposal in order to gather as much evidence as you can.
| Dead Island | Phasmophobia | |
|---|---|---|
| Steam reviews | 23,919 | 682,041 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 337 | 16,238 |
| Playing now | 248 | 10,438 |
| Released | 2011 | 2020 |
| Platforms | PC, PS4, Xbox One | PC, PS5, Series X|S |
| Genres | Action role-playing game, Post-apocalyptic, Survival horror | Survival horror |
| Developer | Techland | Kinetic Games |
| Publisher | Deep Silver | Kinetic Games |
| Languages | 7 | 25 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.