Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Deus Ex: Invisible WarApproximately 20 years after Deus Ex, the world is only beginning to recover from a catastrophic worldwide depression. In this techno-nightmare, take part in the dark struggle to raise the world from its own ashes.
Deus Ex: Mankind DividedYou play as Adam Jensen, an experienced covert operative operating in a world that despises his kind: augmented humans. Choose from an arsenal of state-of-the-art weapons and augmentations to build your playstyle, and decide who you'll trust, to unravel a vast worldwide conspiracy.
| Deus Ex: Invisible War | Deus Ex: Mankind Divided | |
|---|---|---|
| Metacritic | 80/100 | 83/100 |
| Steam reviews | 2,192 | 30,626 |
| Price now | $6.99 | $29.99 |
| Historic low | $6.99 — that's now | $29.99 — that's now |
| Peak players | 6 | 262 |
| Playing now | 6 | 262 |
| Released | 2007 | 2016 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Action | Action, RPG |
| Developer | Ion Storm | Eidos Montreal |
| Publisher | Eidos Interactive Corp. | Eidos Interactive Corp. |
| Languages | 1 | 7 |
| DLC | — | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.