Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
A demonic invasion has overwhelmed the Union Aerospace Corporation's Mars research facility. As one of only a few survivors, you must fight your way to hell and back against a horde of demons in this award-winning horror/action FPS and reimagining of the original DOOM.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| DOOM 3 | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 9,063 | 1,762,695 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 72 | 741,358 |
| Playing now | 72 | 98,576 |
| Released | 2007 | 2017 |
| Platforms | PC, Series X|S, Switch, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Shooter | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | id Software / Panic Button | PUBG Corporation |
| Publisher | Bethesda Softworks | KRAFTON, Inc. |
| Languages | 5 | 17 |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.