Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Duck GameThe year is 1984. Ducks run wild in a frantic battle for FAME and GLORY.
Skullgirls 2nd EncoreA beautiful, fast-paced, and critically acclaimed 2D fighting game.
| Duck Game | Skullgirls 2nd Encore | |
|---|---|---|
| Metacritic | 82/100 | 83/100 |
| Steam reviews | 25,249 | 29,181 |
| Price now | $12.99 | $24.99 |
| Historic low | $12.99 — that's now | $24.99 — that's now |
| Peak players | 145 | 65 |
| Playing now | 101 | 65 |
| Released | 2015 | 2013 |
| Platforms | PC, PS4, Switch | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action, Arcade, Shooter | Arcade, Fighting |
| Developer | Landon Podbielski | Lab Zero Games |
| Publisher | LANDON J PODBIELSKI | Autumn Games |
| Languages | — | 6 |
| DLC | — | 7 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.