Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dungeons 2The Dungeon Lord is back – and this time he’s serious! In Dungeons 2, fulfil the Dungeon Lord’s insatiable quest for vengeance by recruiting fearsome new monsters from all corners of the underworld in order to undertake his evil bidding.
Path of ExileYou are an Exile, struggling to survive on the dark continent of Wraeclast, as you fight to earn power that will allow you to exact your revenge against those who wronged you. Path of Exile is an online Action RPG set in a dark fantasy world. The game is completely free and will never be pay-to-win.
| Dungeons 2 | Path of Exile | |
|---|---|---|
| Metacritic | 70/100 | 86/100 |
| Steam reviews | 2,288 | 1,027 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 9 | 56,154 |
| Playing now | 9 | 25,352 |
| Released | 2015 | 2013 |
| Platforms | PC, iOS | PC, PS4, Xbox One |
| Genres | RPG, Simulation, Strategy | Action, Adventure, Indie, Massively Multiplayer, RPG, Free To Play |
| Developer | Realmforge Studios | Grinding Gear Games |
| Publisher | Kalypso Media Digital | Grinding Gear Games |
| Languages | 9 | 8 |
| DLC | 4 | 6 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.