Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Endless Space 2ENDLESS Space™ 2 is a Strategic Space Opera, featuring the compelling “just one more turn” gameplay, set in the mysterious ENDLESS Universe™. As the leader of your civilization, will you impose your vision and build the greatest stellar empire?
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
| Endless Space 2 | Heroes & Generals | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 17,212 | 2,345 |
| Price now | $7.99 (−80%) | — |
| Historic low | $7.99 — that's now | — |
| Peak players | 481 | 17 |
| Playing now | 289 | 17 |
| Released | 2017 | 2016 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Free To Play, Indie, Massively Multiplayer, Strategy |
| Developer | AMPLITUDE Studios | TLM Partners |
| Publisher | AMPLITUDE Studios | TLM Partners |
| Languages | 9 | 11 |
| DLC | 21 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.