Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
EverspaceEVERSPACE™ combines fast-paced combat with roguelike elements, great visuals and a captivating story. It takes you on a challenging journey through an ever-changing, beautifully crafted universe full of surprises. Shoot, craft and loot your way to victory while the odds are stacked against you.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Everspace | New World: Aeternum | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 9,793 | 254,040 |
| Price now | $19.99 | — |
| Historic low | $19.99 — that's now | — |
| Peak players | 20 | 165 |
| Playing now | 20 | 165 |
| Released | 2017 | 2021 |
| Platforms | PC | PC |
| Genres | Action, Indie | Action, Adventure, Massively Multiplayer, RPG |
| Developer | ROCKFISH Games | Amazon Game Studios |
| Publisher | ROCKFISH Games | Amazon Game Studios |
| Languages | 11 | 7 |
| DLC | 2 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.