Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
F.E.A.R.Experience the original F.E.A.R. along with F.E.A.R. Extraction Point and F.E.A.R. Perseus Mandate.
F.E.A.R. 2: Project OriginAssume the role of Special Forces Sgt. Becket as your routine mission quickly turns into a fight for survival against the wrath of Alma Wade. As Alma's terrifying power surges out of control, your squad is forced to battle through an apocalyptic landscape in search of clues for how to destroy her!
| F.E.A.R. | F.E.A.R. 2: Project Origin | |
|---|---|---|
| Metacritic | 88/100 | 79/100 |
| Steam reviews | 13,945 | 5,625 |
| Price now | $9.99 | $14.99 |
| Historic low | $9.99 — that's now | $14.99 — that's now |
| Peak players | 6 | 31 |
| Playing now | 6 | 31 |
| Released | 2010 | 2009 |
| Platforms | PC | PC |
| Genres | Action | Action |
| Developer | Monolith Productions, Inc. | Monolith |
| Publisher | Warner Bros. Games | Warner Bros. Games |
| Languages | 1 | 9 |
| DLC | — | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.