Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
FaeriaCraft your deck, shape the battlefield, and fight for victory!
Four million battles every day. One Shadowverse. Japan's #1 strategic card game. Made by card gamers for card gamers.
| Faeria | Shadowverse CCG | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 1,519 | 338 |
| Price now | 19,99 US$ | — |
| Historic low | 19,99 US$ — that's now | — |
| Peak players | 16 | 6 |
| Playing now | 16 | 6 |
| Released | 2017 | 2016 |
| Platforms | Android, PC, Switch, iOS | Android, PC, iOS |
| Genres | Collectible card, Turn-based strategy | Collectible card |
| Developer | Abrakam | Cygames |
| Publisher | Versus Evil | Cygames, Inc. |
| Languages | 12 | 8 |
| DLC | 9 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.