Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
World of Goo is a multiple award winning physics based puzzle / construction game made entirely by two guys.
| Fall Guys | World of Goo | |
|---|---|---|
| Metacritic | 80/100 | 90/100 |
| Steam reviews | 411,790 | 4,829 |
| Price now | — | $14.99 |
| Historic low | — | $14.99 — that's now |
| Peak players | 675 | 15 |
| Playing now | 275 | 15 |
| Released | 2020 | 2008 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | Android, PC, Switch, iOS |
| Genres | Action, Casual, Indie, Massively Multiplayer, Sports | Puzzle, Casual |
| Developer | Mediatonic | 2D BOY |
| Publisher | Ravenscourt | Netflix, Inc. |
| Languages | 11 | 16 |
| DLC | — | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.