Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
From Bethesda Game Studios, the award-winning creators of Starfield and The Elder Scrolls V: Skyrim, comes Fallout 4. A landmark in open-world RPG design and winner of over 200 ‘Best Of’ honors, including the DICE and BAFTA Game of the Year. You are the sole survivor of Vault 111, emerging into a world reduced to ash by nuclear war. Every moment is a battle for survival, every decision shapes the future. Rebuild, reshape, and reclaim the Wasteland—your way. Welcome home.
The First Descendant is a cross-platform (free-to-play) next-gen, third-person looter shooter powered by Unreal Engine 5.
| Fallout 4 | The First Descendant | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 289,512 | 111,982 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 18,329 | 7,600 |
| Playing now | 12,749 | 7,600 |
| Released | 2015 | 2024 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Role playing | Role playing |
| Developer | Bethesda Game Studios | NEXON Games Co., Ltd. |
| Publisher | Bethesda Softworks | NEXON |
| Languages | 9 | — |
| DLC | 10 | — |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.