Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Welcome Back to New Vegas With the introduction of the Ultimate Edition, Bethesda Softworks offers you the chance to double-down and get the complete package of New Vegas fun. Including the full suite of add-on content: Dead Money, Honest Hearts, Old World Blues and Lonesome Road.
Fallout ShelterFallout Shelter puts you in control of a state-of-the-art underground Vault from Vault-Tec. Build the perfect Vault, keep your Dwellers happy, and protect them from the dangers of the Wasteland.
| Fallout: New Vegas | Fallout Shelter | |
|---|---|---|
| Metacritic | 84/100 | 63/100 |
| Steam reviews | 210,922 | — |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 6,623 | 2,320 |
| Playing now | 4,004 | 1,986 |
| Released | 2010 | 2015 |
| Platforms | PC, Series X|S, Xbox One | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Role playing | RPG, Simulation, Free To Play |
| Developer | Obsidian Entertainment | Bethesda Game Studios |
| Publisher | Bethesda Softworks | Bethesda Softworks |
| Languages | 5 | 6 |
| DLC | 7 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.