Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Welcome Back to New Vegas With the introduction of the Ultimate Edition, Bethesda Softworks offers you the chance to double-down and get the complete package of New Vegas fun. Including the full suite of add-on content: Dead Money, Honest Hearts, Old World Blues and Lonesome Road.
Kingdom Come: Deliverance is a story-driven open-world RPG that immerses you in an epic adventure in the Holy Roman Empire. Avenge your parents' death as you battle invading forces, go on game-changing quests, and make influential choices. Explore majestic castles, deep forests, thriving villages and countless other realistic settings in medieval Bohemia!
| Fallout: New Vegas | Kingdom Come: Deliverance | |
|---|---|---|
| Metacritic | 84/100 | 76/100 |
| Steam reviews | 210,922 | 142,298 |
| Price now | $9.99 | $5.99 (−80%) |
| Historic low | $9.99 — that's now | $5.99 — that's now |
| Peak players | 6,623 | 5,513 |
| Playing now | 2,378 | 3,937 |
| Released | 2010 | 2018 |
| Platforms | PC, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Role playing | Role playing |
| Developer | Obsidian Entertainment | Warhorse Studios |
| Publisher | Bethesda Softworks | Deep Silver |
| Languages | 5 | 13 |
| DLC | 7 | 13 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.