Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fallout ShelterBuild the perfect Vault, keep your Dwellers happy, and protect them from the dangers of the Wasteland.
Sunless SeaLOSE YOUR MIND. EAT YOUR CREW. DIE. Take the helm of your steamship and set sail for the unknown! Sunless Sea is a game of discovery, loneliness and frequent death, set in the award-winning Victorian Gothic universe of Fallen London.
| Fallout Shelter | Sunless Sea | |
|---|---|---|
| Metacritic | 63/100 | 81/100 |
| Steam reviews | — | 7,603 |
| Price now | Gratis | 18,99 US$ |
| Historic low | — | 18,99 US$ — that's now |
| Peak players | 2,320 | 87 |
| Playing now | 1,815 | 87 |
| Released | 2015 | 2015 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, iOS |
| Genres | Post-apocalyptic, Survival game, Construction and management simulation | Post-apocalyptic, Roguelike |
| Developer | Bethesda Game Studios | Failbetter Games |
| Publisher | Bethesda Softworks | Failbetter Games |
| Languages | 6 | 1 |
| DLC | — | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.