Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fields of MistriaStart your new life! Build the farm of your dreams as you discover a world brimming with possibilities. Magic, romance, and adventure all await you in this nostalgic farming / life sim RPG!
You've inherited your grandfather's old farm plot in Stardew Valley. Armed with hand-me-down tools and a few coins, you set out to begin your new life. Can you learn to live off the land and turn these overgrown fields into a thriving home?
| Fields of Mistria | Stardew Valley | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 30,438 | 892,121 |
| Price now | 13,99 US$ | 14,99 US$ |
| Historic low | 13,99 US$ — that's now | 14,99 US$ — that's now |
| Peak players | 19,122 | 106,538 |
| Playing now | 16,925 | 47,098 |
| Released | 2024 | 2016 |
| Platforms | PC | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Farm life sim, Farming simulation game, Role-playing | Farm life sim |
| Developer | NPC Studio | ConcernedApe LLC |
| Publisher | NPC Studio | ConcernedApe LLC |
| Languages | 1 | 12 |
| DLC | — | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.