Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
FINAL FANTASY XIV OnlineFor newcomers, the Free Trial includes four award-winning titles
Stardew ValleyYou're moving to the valley...
| FINAL FANTASY XIV Online | Stardew Valley | |
|---|---|---|
| Metacritic | 83/100 | 89/100 |
| Steam reviews | 78,347 | 887,909 |
| Price now | $19.99 | $14.99 |
| Historic low | $19.99 — that's now | $14.99 — that's now |
| Peak players | 31,120 | 106,538 |
| Playing now | 12,508 | 60,529 |
| Released | 2014 | 2016 |
| Platforms | PC, Switch 2 | Android, PC, PS4, Series X|S, Switch, Switch 2, Xbox One, iOS |
| Genres | Rpg | Rpg, Simulation |
| Developer | Square Enix | ConcernedApe |
| Publisher | SQUARE ENIX | ConcernedApe |
| Languages | 3 | 12 |
| DLC | 41 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.