Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Five Nights at Freddy's 4In this last chapter of the Five Nights at Freddy's original story, you must once again defend yourself against Freddy Fazbear, Chica, Bonnie, Foxy, and even worse things that lurk in the shadows.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Five Nights at Freddy's 4 | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 51/100 | — |
| Steam reviews | 15,405 | 1,762,695 |
| Price now | $7.99 | Free to play |
| Historic low | $7.99 — that's now | — |
| Peak players | 40 | 741,358 |
| Playing now | 40 | 714,774 |
| Released | 2015 | 2017 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Indie, Strategy | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Scott Cawthon | PUBG Corporation |
| Publisher | Scott Cawthon | KRAFTON, Inc. |
| Languages | 1 | 17 |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.