Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Five Nights at Freddy'sWelcome to your new summer job at Freddy Fazbear's Pizza, where kids and parents alike come for entertainment and food! The main attraction is Freddy Fazbear, of course; and his two friends. They are animatronic robots, programmed to please the crowds!
Stardew ValleyYou're moving to the valley...
| Five Nights at Freddy's | Stardew Valley | |
|---|---|---|
| Metacritic | 78/100 | 89/100 |
| Steam reviews | 53,343 | 887,909 |
| Price now | $4.99 | $14.99 |
| Historic low | $4.99 — that's now | $14.99 — that's now |
| Peak players | 146 | 106,538 |
| Playing now | 146 | 80,486 |
| Released | 2014 | 2016 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, Series X|S, Switch, Switch 2, Xbox One, iOS |
| Genres | Indie, Simulation | Rpg, Simulation |
| Developer | Scott Cawthon | ConcernedApe |
| Publisher | Scott Cawthon | ConcernedApe |
| Languages | — | 12 |
| DLC | — | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.