Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Five Nights at Freddy'sWelcome to your new summer job at Freddy Fazbear's Pizza, where kids and parents alike come for entertainment and food! The main attraction is Freddy Fazbear, of course; and his two friends. They are animatronic robots, programmed to please the crowds!
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Five Nights at Freddy's | VRChat | |
|---|---|---|
| Metacritic | 78/100 | — |
| Steam reviews | 53,343 | 147 |
| Price now | $4.99 | Free to play |
| Historic low | $4.99 — that's now | — |
| Peak players | 146 | 63,332 |
| Playing now | 146 | 59,585 |
| Released | 2014 | 2017 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Indie, Simulation | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Scott Cawthon | VRChat Inc. |
| Publisher | Scott Cawthon | VRChat Inc. |
| Languages | — | 11 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.