Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fight alone or with friends in For Honor, a third-person hero-based melee fighting game. Enter the chaos of war as a Knight, a Viking, a Samurai, a Wu Lin, or an Outlander. Fight in brutal PvP and team-oriented modes, or play the thrilling story campaign.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| FOR HONOR | Palworld | |
|---|---|---|
| Metacritic | 76/100 | — |
| Steam reviews | 107,579 | 401,624 |
| Price now | $29.99 | $29.99 |
| Historic low | $29.99 — that's now | $29.99 — that's now |
| Peak players | 5,205 | 331,828 |
| Playing now | 2,736 | 158,261 |
| Released | 2017 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS5, Series X|S, Xbox One |
| Genres | Action & adventure | Survival game, Monster-taming game, Action-adventure game |
| Developer | Ubisoft Montreal | Pocketpair |
| Publisher | Ubisoft | Pocketpair |
| Languages | 13 | 17 |
| DLC | 53 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.