Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Frostpunk 2Develop, expand, and advance your city in a society survival game set 30 years after an apocalyptic blizzard ravaged Earth. In Frostpunk 2, you face not only the perils of never-ending winter, but also the powerful factions that watch your every step inside the Council Hall.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Frostpunk 2 | The Forest | |
|---|---|---|
| Metacritic | 85/100 | 83/100 |
| Steam reviews | 20,783 | 579,136 |
| Price now | $44.99 | $19.99 |
| Historic low | $44.99 — that's now | $19.99 — that's now |
| Peak players | 293 | 5,392 |
| Playing now | 293 | 1,837 |
| Released | 2024 | 2018 |
| Platforms | PC, PS5, Series X|S | PC, PS4 |
| Genres | Simulation, Strategy | Action, Adventure, Indie, Simulation |
| Developer | 11 bit studios | Endnight Games Ltd |
| Publisher | 11 bit studios | Endnight Games Ltd |
| Languages | 13 | 15 |
| DLC | 3 | — |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.