Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
FrostpunkFrostpunk is the first society survival game. As the ruler of the last city on Earth, it is your duty to manage both its citizens and infrastructure. What decisions will you make to ensure your society's survival? What will you do when pushed to breaking point? Who will you become in the process?
Stardew ValleyYou're moving to the valley...
| Frostpunk | Stardew Valley | |
|---|---|---|
| Metacritic | 84/100 | 89/100 |
| Steam reviews | 113,975 | 887,909 |
| Price now | $29.99 | $14.99 |
| Historic low | $29.99 — that's now | $14.99 — that's now |
| Peak players | 2,780 | 106,538 |
| Playing now | 1,155 | 49,431 |
| Released | 2018 | 2016 |
| Platforms | PC, PS4, Xbox One | Android, PC, PS4, Series X|S, Switch, Switch 2, Xbox One, iOS |
| Genres | Simulation, Strategy | Rpg, Simulation |
| Developer | 11 bit studios | ConcernedApe |
| Publisher | 11 bit studios | ConcernedApe |
| Languages | 11 | 12 |
| DLC | 7 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.