Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Grand Theft Auto VIRockstar's return to Vice City, with Lucia and Jason as its dual protagonists.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Grand Theft Auto VI | Palworld | |
|---|---|---|
| Steam reviews | — | 401,624 |
| Price now | — | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | — | 331,828 |
| Playing now | — | 150,317 |
| Released | 2026 | 2024 |
| Platforms | PC, PS5, Series X|S | PC, PS5, Series X|S, Xbox One |
| Genres | Third-person shooter, Action-adventure game | Survival game, Monster-taming game, Action-adventure game |
| Developer | Rockstar Games | Pocketpair |
| Publisher | Rockstar Games | Pocketpair |
| Languages | — | 17 |
| DLC | — | 1 |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.