Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Battle beyond the Underworld using dark sorcery to take on the Titan of Time in this bewitching sequel to the award-winning rogue-like dungeon crawler.
No Man's Sky is a science fiction game about exploration and survival in an infinite procedurally generated universe.
| Hades II | No Man's Sky | |
|---|---|---|
| Metacritic | 94/100 | 61/100 |
| Steam reviews | 113,550 | 311,476 |
| Price now | $29.99 | $59.99 |
| Historic low | $29.99 — that's now | $59.99 — that's now |
| Peak players | 6,422 | 13,462 |
| Playing now | 2,689 | 6,052 |
| Released | 2025 | 2016 |
| Platforms | PC, PS5, Series X|S, Switch, Switch 2 | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Supergiant Games | Hello Games |
| Publisher | Supergiant Games | Hello Games |
| Languages | 14 | 13 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.