Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hades IIBattle beyond the Underworld using dark sorcery to take on the Titan of Time in this bewitching sequel to the award-winning rogue-like dungeon crawler.
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Hades II | ULTRAKILL | |
|---|---|---|
| Metacritic | 94/100 | — |
| Steam reviews | 113,550 | 212,649 |
| Price now | 29,99 US$ | 29,99 US$ |
| Historic low | 29,99 US$ — that's now | 29,99 US$ — that's now |
| Peak players | 6,422 | 4,197 |
| Playing now | 4,240 | 3,297 |
| Released | 2024 | 2020 |
| Platforms | PC, PS5, Series X|S, Switch, Switch 2 | PC |
| Genres | Action, Adventure, Rpg | Action, Indie, Early Access |
| Developer | Supergiant Games | Arsi "Hakita" Patala |
| Publisher | Supergiant Games | New Blood Interactive |
| Languages | 14 | — |
| DLC | 1 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.