Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
Sid Meier's Civilization VIExpand your empire, advance your culture and go head-to-head against history’s greatest leaders. Will your civilization stand the test of time?
| Heroes & Generals | Sid Meier's Civilization VI | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 2,345 | 275,173 |
| Price now | — | $59.99 |
| Historic low | — | $59.99 — that's now |
| Peak players | 17 | 48,404 |
| Playing now | 17 | 26,757 |
| Released | 2016 | 2016 |
| Platforms | PC | PC, Switch |
| Genres | Action, Free To Play, Indie, Massively Multiplayer, Strategy | Strategy |
| Developer | TLM Partners | Firaxis Games |
| Publisher | TLM Partners | 2K |
| Languages | 11 | 11 |
| DLC | — | 10 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.