Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Discover a vast, haunted kingdom in Hollow Knight: Silksong! Explore, fight and survive as you ascend to the peak of a land ruled by silk and song.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Hollow Knight: Silksong | Terraria | |
|---|---|---|
| Metacritic | 90/100 | 83/100 |
| Steam reviews | 383,247 | 1,231,939 |
| Price now | $19.99 | $9.99 |
| Historic low | $19.99 — that's now | $9.99 — that's now |
| Peak players | 11,944 | 42,507 |
| Playing now | 5,954 | 30,140 |
| Released | 2025 | 2011 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Team Cherry | DR Studios |
| Publisher | Team Cherry | 505 Games |
| Languages | 10 | 9 |
| DLC | 1 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.