Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hollow KnightBrave the depths of a forgotten kingdom, enhanced for Nintendo Switch™ 2.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
| Hollow Knight | Monster Hunter Wilds | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 499,218 | 199,263 |
| Price now | $14.99 | $39.99 |
| Historic low | $14.99 — that's now | $39.99 — that's now |
| Peak players | 10,831 | 25,057 |
| Playing now | 5,497 | 9,786 |
| Released | 2017 | 2025 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS5, Series X|S |
| Genres | Action, Adventure, Platformer | Action, Adventure, RPG |
| Developer | Team Cherry | CAPCOM Co., Ltd. |
| Publisher | Team Cherry | CAPCOM Co., Ltd. |
| Languages | 10 | 14 |
| DLC | 2 | 201 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.