Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
InsurgencyTake to the streets for intense close quarters combat, where a team's survival depends upon securing crucial strongholds and destroying enemy supply in this multiplayer and cooperative Source Engine based experience.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Insurgency | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 74/100 | — |
| Steam reviews | 86,366 | 1,762,695 |
| Price now | $14.99 | Free to play |
| Historic low | $14.99 — that's now | — |
| Peak players | 238 | 741,358 |
| Playing now | 238 | 617,259 |
| Released | 2014 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Indie, Strategy | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | New World Interactive | PUBG Corporation |
| Publisher | New World Interactive | KRAFTON, Inc. |
| Languages | 10 | 17 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.