Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Just CauseYour world...Your rules!
Just Cause 2Dive into an adrenaline-fuelled free-roaming adventure with 400 square miles of rugged terrain and hundreds of weapons and vehicles.
| Just Cause | Just Cause 2 | |
|---|---|---|
| Metacritic | 75/100 | 84/100 |
| Steam reviews | 4,540 | 40,999 |
| Price now | $6.99 | $14.99 |
| Historic low | $6.99 — that's now | $14.99 — that's now |
| Peak players | 15 | 143 |
| Playing now | 15 | 143 |
| Released | 2007 | 2010 |
| Platforms | PC | PC |
| Genres | Action | Action, Adventure |
| Developer | Avalanche Studios | Avalanche Studios |
| Publisher | Square Enix | Square Enix |
| Languages | 1 | 6 |
| DLC | — | 8 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.