Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Kerbal Space ProgramIn Kerbal Space Program, take charge of the space program for the alien race known as the Kerbals. You have access to an array of parts to assemble fully-functional spacecraft that flies (or doesn’t) based on realistic aerodynamic and orbital physics.
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Kerbal Space Program | VRChat | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 120,330 | 147 |
| Price now | 39,99 US$ | Gratis |
| Historic low | 39,99 US$ — that's now | — |
| Peak players | 5,054 | 63,332 |
| Playing now | 3,375 | 43,618 |
| Released | 2015 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Sandbox game, Nonlinear gameplay, Space flight simulation game, Simulation | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Squad | VRChat Inc. |
| Publisher | Take-Two Interactive | VRChat Inc. |
| Languages | 9 | 11 |
| DLC | 2 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.