Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mad MaxPlay as Mad Max, a reluctant hero and survivor who wants nothing more than to leave the madness behind and find solace.
Sunless SeaLOSE YOUR MIND. EAT YOUR CREW. DIE. Take the helm of your steamship and set sail for the unknown! Sunless Sea is a game of discovery, loneliness and frequent death, set in the award-winning Victorian Gothic universe of Fallen London.
| Mad Max | Sunless Sea | |
|---|---|---|
| Metacritic | 73/100 | 81/100 |
| Steam reviews | 57,449 | 7,603 |
| Price now | 19,99 US$ | 18,99 US$ |
| Historic low | 19,99 US$ — that's now | 18,99 US$ — that's now |
| Peak players | 1,241 | 87 |
| Playing now | 845 | 87 |
| Released | 2015 | 2015 |
| Platforms | PC, PS4, Xbox One | PC, iOS |
| Genres | Post-apocalyptic, Vehicular combat game, Third-person shooter, Action-adventure game | Post-apocalyptic, Roguelike |
| Developer | Avalanche Studios Group | Failbetter Games |
| Publisher | Warner Bros. Games | Failbetter Games |
| Languages | 8 | 1 |
| DLC | — | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.