Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mass Effect: AndromedaReturn to the Mass Effect universe & lead the first humans in Andromeda on a desperate search for our new home.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Mass Effect: Andromeda | New World: Aeternum | |
|---|---|---|
| Metacritic | 72/100 | — |
| Steam reviews | 16,641 | 254,040 |
| Price now | $39.99 | — |
| Historic low | $39.99 — that's now | — |
| Peak players | 302 | 165 |
| Playing now | 279 | 165 |
| Released | 2017 | 2021 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC |
| Genres | Action, RPG | Action, Adventure, Massively Multiplayer, RPG |
| Developer | BioWare | Amazon Game Studios |
| Publisher | Electronic Arts | Amazon Game Studios |
| Languages | 7 | 7 |
| DLC | 2 | — |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.