Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Middle-earth: Shadow of MordorFight through Mordor and uncover the truth of the spirit that compels you, discover the origins of the Rings of Power, build your legend and ultimately confront the evil of Sauron in this new chronicle of Middle-earth.
MONSTER HUNTER RISERise to the challenge and join the hunt! In Monster Hunter Rise, the latest installment in the award-winning and top-selling Monster Hunter series, you’ll become a hunter, explore brand new maps and use a variety of weapons to take down fearsome monsters as part of an all-new storyline.
| Middle-earth: Shadow of Mordor | MONSTER HUNTER RISE | |
|---|---|---|
| Metacritic | 84/100 | 86/100 |
| Steam reviews | 63,470 | 79,384 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $39.99 — that's now |
| Peak players | 885 | 11,546 |
| Playing now | 290 | 4,307 |
| Released | 2014 | 2021 |
| Platforms | PC, PS4, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action role-playing game | Action role-playing game |
| Developer | Monolith Productions | Capcom |
| Publisher | Warner Bros. Interactive Entertainment | Capcom |
| Languages | 7 | 13 |
| DLC | 16 | 252 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.