Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Middle-earth: Shadow of MordorFight through Mordor and uncover the truth of the spirit that compels you, discover the origins of the Rings of Power, build your legend and ultimately confront the evil of Sauron in this new chronicle of Middle-earth.
No Rest for the WickedFrom Moon Studios, the award-winning creators of Ori and the Blind Forest and Ori and the Will of the Wisps, comes No Rest for the Wicked, a unique, visceral Action RPG set in a hand-crafted world with Souls-like combat. Featuring co-op for up to four players.
| Middle-earth: Shadow of Mordor | No Rest for the Wicked | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 63,470 | 65,019 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $27.99 |
| Peak players | 885 | 4,121 |
| Playing now | 290 | 1,503 |
| Released | 2014 | 2024 |
| Platforms | PC, PS4, Xbox One | PC, PS5, Series X|S |
| Genres | Action role-playing game | Action role-playing game |
| Developer | Monolith Productions | Moon Studios |
| Publisher | Warner Bros. Interactive Entertainment | Private Division |
| Languages | 7 | 11 |
| DLC | 16 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.