Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
MONSTER HUNTER RISERise to the challenge and join the hunt! In Monster Hunter Rise, the latest installment in the award-winning and top-selling Monster Hunter series, you’ll become a hunter, explore brand new maps and use a variety of weapons to take down fearsome monsters as part of an all-new storyline.
Monster Hunter: WorldWelcome to a new world! In Monster Hunter: World, the latest installment in the series, you can enjoy the ultimate hunting experience, using everything at your disposal to hunt monsters in a new world teeming with surprises and excitement.
| MONSTER HUNTER RISE | Monster Hunter: World | |
|---|---|---|
| Metacritic | 86/100 | 88/100 |
| Steam reviews | 79,384 | 319,884 |
| Price now | $39.99 | $29.99 |
| Historic low | $39.99 — that's now | $29.99 — that's now |
| Peak players | 11,546 | 25,760 |
| Playing now | 3,095 | 7,755 |
| Released | 2021 | 2018 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, Xbox One |
| Genres | Action role-playing game | Action |
| Developer | Capcom | CAPCOM Co., Ltd. |
| Publisher | Capcom | CAPCOM Co., Ltd. |
| Languages | 13 | 13 |
| DLC | 252 | 200 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.