Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
Night in the WoodsAt the end of everything, hold onto anything.
| Monster Hunter Wilds | Night in the Woods | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 200,118 | 17,973 |
| Price now | 39,99 US$ | 19,99 US$ |
| Historic low | 39,99 US$ — that's now | 19,99 US$ — that's now |
| Peak players | 25,057 | 64 |
| Playing now | 10,223 | 64 |
| Released | 2025 | 2017 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Switch, Xbox One |
| Genres | Action, Adventure, RPG | Supernatural fiction, Halloween, LGBT-themed, Walking simulator, Adventure |
| Developer | CAPCOM Co., Ltd. | Infinite Fall |
| Publisher | CAPCOM Co., Ltd. | Finji |
| Languages | 14 | 2 |
| DLC | 201 | 3 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.