Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
| Monster Hunter Wilds | Satisfactory | |
|---|---|---|
| Metacritic | — | 91/100 |
| Steam reviews | 199,263 | 233,669 |
| Price now | $39.99 | $39.99 |
| Historic low | $39.99 — that's now | $39.99 — that's now |
| Peak players | 25,057 | 25,805 |
| Playing now | 9,786 | 8,926 |
| Released | 2025 | 2024 |
| Platforms | PC, PS5, Series X|S | PC, PS5, Series X|S |
| Genres | Action, Adventure, RPG | Adventure, Indie, Simulation, Strategy |
| Developer | CAPCOM Co., Ltd. | Coffee Stain Studios |
| Publisher | CAPCOM Co., Ltd. | Coffee Stain Publishing |
| Languages | 14 | 12 |
| DLC | 201 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.