Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
Street Warriors OnlineFirst, realistic PvP brawling game for up to 8 vs 8 players with original, dynamic combat system and fast, round based battles. Create and develop Your character. Earn new skills and items that helps You beat Your opponents. Gather Your friends and fight together in a clan.
| Monster Hunter Wilds | Street Warriors Online | |
|---|---|---|
| Steam reviews | 199,263 | 323 |
| Price now | $39.99 | $0.99 (−50%) |
| Historic low | $39.99 — that's now | $0.99 — that's now |
| Peak players | 25,057 | 1 |
| Playing now | 11,528 | 1 |
| Released | 2025 | 2016 |
| Platforms | PC, PS5, Series X|S | PC |
| Genres | Action, Adventure, RPG | Action, Massively Multiplayer, Simulation, Sports |
| Developer | CAPCOM Co., Ltd. | Crazy Rocks Studios |
| Publisher | CAPCOM Co., Ltd. | Crazy Rocks Studios |
| Languages | 14 | 6 |
| DLC | 201 | 3 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.