Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Mount & Blade II: Bannerlord | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 77/100 | — |
| Steam reviews | 229,155 | 1,762,695 |
| Price now | $49.99 | Free to play |
| Historic low | $49.99 — that's now | — |
| Peak players | 44,983 | 741,358 |
| Playing now | 21,135 | 320,247 |
| Released | 2020 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Indie, RPG, Simulation, Strategy | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | TaleWorlds Entertainment | PUBG Corporation |
| Publisher | TaleWorlds Entertainment | KRAFTON, Inc. |
| Languages | 12 | 17 |
| DLC | 3 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.