Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & BladeCalradia is a land at war, offering great riches and even greater dangers to adventurers and mercenaries that flock to shed their blood on its soil. With courage and a strong sword, an unknown stranger can make a name as a warrior. Free-form sand-box gameplay.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Mount & Blade | The Forest | |
|---|---|---|
| Metacritic | 72/100 | 83/100 |
| Steam reviews | 5,314 | 579,136 |
| Price now | $9.99 | $19.99 |
| Historic low | $9.99 — that's now | $19.99 — that's now |
| Peak players | 40 | 5,392 |
| Playing now | 40 | 5,250 |
| Released | 2008 | 2018 |
| Platforms | PC | PC, PS4 |
| Genres | Indie, RPG | Action, Adventure, Indie, Simulation |
| Developer | TaleWorlds Entertainment | Endnight Games Ltd |
| Publisher | TaleWorlds Entertainment | Endnight Games Ltd |
| Languages | 6 | 15 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.