Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
My Time at SandrockTravel to the desert community of Sandrock and take on the role of a fledgling Builder. Use your trusty toolset to gather resources, construct machines, and turn your run-down workshop into a well-oiled production facility to save the town from the jaws of economic ruin!
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| My Time at Sandrock | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 24,052 | 1,762,695 |
| Price now | $39.99 | Free to play |
| Historic low | $39.99 — that's now | — |
| Peak players | 730 | 741,358 |
| Playing now | 560 | 340,801 |
| Released | 2022 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Switch | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Adventure, Casual, Indie, RPG, Simulation | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Pathea Games | PUBG Corporation |
| Publisher | Pathea Games | KRAFTON, Inc. |
| Languages | 11 | 17 |
| DLC | 16 | — |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.